Highway Capacity Analysis by County (Subarea)

COUNTY Capacity Volume Volume/Capacity
Nassau 50,368,375 12,473,445 0.25
Duval 583,181,112 264,804,037 0.45
St. Johns 82,105,998 32,026,798 0.39
Clay 77,394,727 30,527,987 0.39
Baker 13,044,822 2,267,680 0.17
Putnam 20,816,472 4,718,401 0.23
Total 826,911,506 346,818,350 0.42

Highway Capacity Analysis by Area Type (Subarea)

AT_DESCRIPTION Capacity Volume Volume/Capacity
11: Urbanized Area (over 500,000) Primary City Central Business District 30,745,249 9,475,167 0.31
12: Urbanized Area (under 500,000) Primary City Central Business District 2,857,193 1,523,567 0.53
13: Other Urbanized Area Central Business District and Small City Downtown 639,912 80,799 0.13
14: Non-Urbanized Area Small City Downtown 2,602,530 873,210 0.34
21: Central Business District Fringe Areas 83,533,301 39,525,300 0.47
22: Industrial Fringe 17,979,161 6,727,387 0.37
23: Strip Commercial 69,117,199 38,293,125 0.55
31: Residential Area of Urbanized Areas 381,594,157 161,014,638 0.42
32: Undeveloped Portions of Urbanized Areas 10,618,675 5,303,438 0.50
33: Transitioning Areas/Urban Areas over 5,000 Population 48,688,065 17,223,104 0.35
34: Beach Residential 13,557,273 4,371,691 0.32
35: St. Johns River Bridges 7,945,734 6,667,062 0.84
41: High Density Outlying Business District 23,621,612 12,683,189 0.54
42: Other Outlying Business District 32,343,509 19,327,653 0.60
43: Beach Outlying Business District 12,555,066 5,990,423 0.48
51: Developed Rural Areas/Small Cities under 5,000 Population 14,531,738 4,500,515 0.31
52: Undeveloped Rural Areas 73,981,132 13,238,074 0.18
Total 826,911,506 346,818,350 0.42

Highway Capacity Analysis by Facility Type (Subarea)

FT_DESCRIPTION Capacity Volume Volume/Capacity
1X: Freeways and Expressways 172,707,591 113,314,170 0.66
2X: Divided Arterials 276,478,876 132,752,947 0.48
3X: Undivivided Arterials 116,028,144 38,875,204 0.34
4X: Collectors 215,203,785 47,579,920 0.22
6X: One-Way Facilities 15,127,390 3,745,810 0.25
7X: Ramps 31,064,844 10,549,189 0.34
Total 826,911,506 346,818,350 0.42